Narrative Details
This Category contains different types of narrative information
Techniques in this Tactic
54
| ID | Technique | Summary |
|---|---|---|
| T4401 | Content Verifiability | This Category contains items which can be used to document the degree to which information can be independently verified or validated |
| T4401.001 | Information is Verified | Information presented by the actor has been independently confirmed by the analyst through credible fact-checking |
| T4401.002 | Information is False | Information presented by the actor has been confirmed to be false by the analyst through credible fact-checking |
| T4401.003 | Information is Unverifiable | Information presented by the actor cannot be confirmed or refuted by the analyst due to a lack of accessible, credible evidence |
| T4401.004 | Information is Misleading | Information presented by the actor contains some accurate or verifiable information, but is presented in a misleading way |
| T4401.005 | Content Produced as Satire | Content was created for humor or commentary, not to convey factual information |
| T4401.006 | Content Previously Fact Checked | Content has been identified which was previously addressed by Fact Checkers |
| T4401.007 | Claim Previously Fact Checked | A claim has been identified which was previously addressed by Fact Checkers |
| T4402 | Reframe Context | Information presented outside of its original context in such a way that reframes its meaning or implications |
| T4402.001 | Incorrect Subtitled Speech Reframes Context | Incorrect translation of subtitled speech giving a false impression of what was being said |
| T4402.002 | Edits Made to News Report which Reframe Context | A report published by a legitimate news outlet has been edited to change what was reported |
| T4402.003 | Historic Content Incorrectly Presented as Current | Content depicting previously occurring events presented as depicting a recent or ongoing event |
| T4402.004 | Content Incorrectly Presented as Depicting Another Location | Content depicting one location presented as if it depicts a different location |
| T4402.005 | Video Game Content Incorrectly Presented as Depicting Reality | Footage from video games presented as authentic, real-world material |
| T4402.006 | AI-Generated Content Incorrectly Presented as Depicting Reality | Images, videos, or audio generated using AI presented as authentic, real-world material |
| T4402.007 | Context Reframed by Edits to Media | Altered or manipulated content is presented as unedited and authentic |
| T4402.008 | Statement Reframed by Removal from Context | A statement made by an individual or institution has been taken out of context, which reframes its meaning or interpretation |
| T4402.009 | Entertainment Media Content Incorrectly Presented as Depicting Reality | Clips or stills from staged movies, series, or other staged performances are shared as authentic, non-staged depiction of real-world events |
| T4402.010 | Content Originally Produced as Satire Presented as Not Satire | Genuine satire is shared as though it were factual reporting |
| T4403 | Issues with Cited Academic Research | Narrative provides a citation to academic research which has issues impacting its legitimacy |
| T4403.001 | Narrative Cites Nonexistent Academic Research | Narrative provides a citation to academic research which does not exist to support a claim |
| T4403.002 | Narrative Misrepresents Findings of Cited Academic Research | Narrative misrepresents the findings of cited academic research to support a claim |
| T4403.003 | Narrative Cites Retracted Academic Research | Narrative supports a claim by citing academic research which has been retracted |
| T4403.004 | Narrative Cites Academic Research not Peer Reviewed | Narrative does not disclose that it cites academic research which has not been peer reviewed to support a claim |
| T4404 | Issues with Presented Statistical Evidence | A claim is presented alongside statistics which have validity issues |
| T4404.001 | Narrative Presents Fabricated Statistics as Genuine Data | A claim is presented alongside statistics which were not generated using real data points, but presented as legitimate statistics grounded i… |
| T4404.002 | Narrative Uses Selective Statistics to Support Claim | Content presents a selective subset of data which produces beneficial statistics to support a claim |
| T4404.003 | Narrative Uses Misinterpreted Statistics to Support Claim | Narrative uses real statistics in support of a claim, but presents an incorrect interpretation of their meaning |
| T4404.004 | Narrative Uses Misleading Data Visualisation | Narrative presents a data visualisation (such as a bar, line, or pie chart) which misrepresents data in support of a claim |
| T4405 | Issue with Content's Headline | There is an issue with how a piece of content has been titled |
| T4405.001 | Content Constitutes Clickbait | Content with attention-grabbing, knowledge gap titles to attract attention and encourage a view |
| T4406 | Rhetorical Device | This Category contains rhetorical devices or fallacies which can mislead |
| T4406.001 | Narrative Ties In to Current Events | A narrative builds upon or otherwise ties in to events or narratives which are currently or recently within the public conversation or spher… |
| T4406.002 | Narrative Uses False Cause | False cause is the fallacy of assuming that one event causes another simply because the two occur together or in sequence |
| T4406.003 | Narrative Uses Whataboutism | Whataboutism is a rhetorical device in which someone avoids addressing an argument by diverting attention to a different or unrelated issue |
| T4406.004 | Narrative Uses Cherry Picking | Cherry-picking refers to selectively presenting evidence that supports a claim while ignoring evidence that challenges it |
| T4406.005 | Narrative Uses Anecdote | Anecdotes are the use of evidence in the form of personal experience or an isolated case, possibly rumour or hearsay, most often to discredi… |
| T4406.006 | Narrative Uses Strawman | Strawman is a rhetorical device in which someone misrepresents or exaggerates another person’s argument to make it easier to attack or refut… |
| T4406.007 | Narrative Uses Leading Question | Leading questions are a manipulative questioning technique where the phrasing or sequence of questions subtly steers the respondent toward a… |
| T4406.008 | Narrative Uses Appeal to Emotion | Appeal to emotion is a persuasive tactic that uses emotionally charged language to provoke strong feelings instead of presenting logical evi… |
| T4406.009 | Narrative Uses Exaggeration | Exaggeration is the act of overstating or amplifying facts, qualities, or events to make them seem more significant or dramatic than they re… |
| T4407 | Content Sourcing Details | This Category contains different sourcing claims for a piece of content |
| T4407.001 | Incorrect Content Source Presented | An incorrect source is presented as having produced a piece of content |
| T4407.002 | Content Presented as Produced by Third Party | A piece of content is framed as having been produced by a third party |
| T4407.003 | Content Presented as Produced by Actor | A piece of content is framed as having been produced by the actor who published the content |
| T4407.004 | Source Embedded in Media | Image or video content contains sourcing embedded within the it (e.g. a visual overlay providing the source) |
| T4601 | Content Algorithmic Optimisation | This Category contains different ways content can be optimised for performance in platforms' algorithms |
| T4601.001 | Platform Recommendation Algorithm Optimised Content | Content has been intentionally produced in such a way that it optimises how a platform's content recommendation algorithm favours it in prom… |
| T4601.002 | Search Engine Optimised Content | Content has been intentionally produced in such a way that it optimises its ranking in search results provided by search engine platforms |
| T4602 | Content Contains Link | This Category contains different ways content can link to other online content or assets |
| T4602.001 | Content Contains Disguised Link | Content links out to another online asset or material using a link which has been disguised using a hyperlink to look it links to something … |
| T4602.002 | Content Contains Shortened Link | Content links out to another online asset or material using a link which has been shortened by a link shortening service |
| T4602.003 | Content Contains QR Code Link | Content links out to another online asset or material using a QR Code |
| T4602.004 | Content Contains Embedded Link | Content uses a platform's native embedding feature to link to another asset or material, such as a quote post on X/Twitter, or a video end s… |
Countermeasures
0
No counters for this tactic.